The La Crosse Technology WS-450 color forecast station delivers up to date weather readings in a colorful, easy-to-read format. It features animated color graphs designed to gauge the weather at a glance. The La Crosse Technology WS-450 color forecast station features forecast with tendency, IN/OUT Temp (°F/°C), heat index and dew point.
Receiver: 3 "AAA" Alkaline Batteries or Included 6.0V AC Adapter.
Wireless Sensor: 2 "AAA" Alkaline Batteries. Transmission Range: Up to 246 Ft (75M). Can Receive up to 3 Sensors. Low Battery Indication.
Wireless Sensor: 2 "AAA" Alkaline Batteries. Transmission Range: Up to 246 Ft (75M). Can Receive up to 3 Sensors. Low Battery Indication.
Product Features:
• | Animated Color Graphs Designed to Gauge the Weather at a Glance |
• | Forecast Icon Based on Changing Barometric Pressure with Tendency Indicator |
• | IN/OUT Heat Index (°F/°C) with MIN/MAX Records & IN/OUT Dew Point (°F/°C) with MIN/MAX Records |
• | Wireless IN/OUT Humidity (%RH) with MIN/MAX Records & Tendency Indicator |
• | Wireless IN/OUT Temperature (°F/°C) with MIN/MAX Records & Tendency Indicator |
• | Indoor Comfort Indicator: COMF, WET, DRY |
• | Atomic Time & Date with Manual Setting plus perpetual calendar. Automatically Adjusts for Daylight Saving Time |
• | 12 / 24 Hour Time Display |
• | 4 U.S. Time Zones: PA, MO, CE, EA |
• | Time Alarm with Snooze |
• | EL Backlight: AUTO, HIGH, LOW, OFF |
• | Wireless Outdoor & Indoor Relative Humidity Range: 20% to 99% |
• | Wireless Outdoor Temperature Range: -4°F to 140°F (-20°C to 60°C) |
• | Indoor Temperature Range: 32°F to 122°F (0°C to 50°C) |
• | Elevation Range: -160 Ft. to 3940 Ft. (-50M to 1200M) |
No comments:
Post a Comment